<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Project</title>
	<atom:link href="http://www.dinterference.com/category/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinterference.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 17:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Covers Part 3</title>
		<link>http://www.dinterference.com/2008/11/13/covers-part-3/</link>
		<comments>http://www.dinterference.com/2008/11/13/covers-part-3/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:54:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.dinterference.com/?p=79</guid>
		<description><![CDATA[Carole King fan?  Chiffons fan?  60&#8242;s pop and stellar songwriting fan?  No?  How about being a fan of listening to myself and my friend, Joe, embarrassing ourselves?  See?  I knew I&#8217;d get you roped in somehow. Check out our latest bout with degeneracy by clicking here and scrolling to the bottom, or by clicking on [...]]]></description>
			<content:encoded><![CDATA[<p>Carole King fan?  Chiffons fan?  60&#8242;s pop and stellar songwriting fan?  No?  How about being a fan of listening to myself and my friend, Joe, embarrassing ourselves?  See?  I knew I&#8217;d get you roped in somehow.</p>
<p>Check out our latest bout with degeneracy by clicking <a title="The Covers Project" href="http://www.dinterference.com/?page_id=18" target="_self">here</a> and scrolling to the bottom, or by clicking on The Covers Project link on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinterference.com/2008/11/13/covers-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disconnecting: Conclusion</title>
		<link>http://www.dinterference.com/2008/10/29/disconnecting-conclusion/</link>
		<comments>http://www.dinterference.com/2008/10/29/disconnecting-conclusion/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:39:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.dinterference.com/?p=63</guid>
		<description><![CDATA[I recorded my computer use for an entire working week.  This meant that I kept track of how much time, at what time of day, and what activities I was performing while sitting in front of a keyboard.  Here are graphs of the findings: Disgusting, huh?  1/3 of my week was spent in front of [...]]]></description>
			<content:encoded><![CDATA[<p>I recorded my computer use for an entire working week.  This meant that I kept track of how much time, at what time of day, and what activities I was performing while sitting in front of a keyboard.  Here are graphs of the findings:</p>
<p style="text-align: center;"><a href="http://www.dinterference.com/wp-content/uploads/2008/10/picture-2.png"><img class="alignnone size-full wp-image-64" title="picture-2" src="http://www.dinterference.com/wp-content/uploads/2008/10/picture-2.png" alt="" width="368" height="295" /></a></p>
<p style="text-align: center;"><a href="http://www.dinterference.com/wp-content/uploads/2008/10/picture-3.png"><img class="alignnone size-full wp-image-67" title="picture-3" src="http://www.dinterference.com/wp-content/uploads/2008/10/picture-3.png" alt="" width="446" height="208" /></a></p>
<p style="text-align: left;">Disgusting, huh?  1/3 of my week was spent in front of a computer.  Disconnected at least a little bit from what was going on in real life around me.  Gross.</p>
<p style="text-align: left;">Click <a href="http://www.dinterference.com/wp-content/uploads/2008/10/CompTime.xls">here</a> to download the original spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinterference.com/2008/10/29/disconnecting-conclusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disconnecting</title>
		<link>http://www.dinterference.com/2008/10/14/disconnecting/</link>
		<comments>http://www.dinterference.com/2008/10/14/disconnecting/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:03:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.dinterference.com/?p=55</guid>
		<description><![CDATA[I used to have an Uncle who farmed. He&#8217;d built his house with his own hands then maintained his acreage over twenty-some years as an upper-class suburban community thrived on all sides of him. He tended to his property throughout the year, always with a smile. He was the sort that always had fresh vegetables [...]]]></description>
			<content:encoded><![CDATA[<p>I used to have an Uncle who farmed.  He&#8217;d built his house with his own hands then maintained his acreage over twenty-some years as an upper-class suburban community thrived on all sides of him.  He tended to his property throughout the year, always with a smile.   He was the sort that always had fresh vegetables on the table, brewed his own beer, and had cable TV only so that he could catch the 5-day forecast on the Weather Channel.</p>
<p>Among all the things he taught me, I think the ability to pull himself away from his techy job and his unbounded joy while doing it is one of the most important.  So, for the purposes of further examining this whole &#8220;communicating over distances&#8221; or &#8220;figuring out where things are interfered with&#8221; idea, I will be recording all the time I spend interacting with something digital for one week.  Keyboards and TVs/computer screens will be the primary culprits.  I will not be including phone time, since that is actual interaction.  Journal writing will not be counted either, as that is a physical, analog process that results in something of permanence.</p>
<p>Mainly, I&#8217;ll be seeking to observe just how much time I spend moderately disconnected from the physical things going on around me.</p>
<p>Expect a full graphical and textual report in one week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinterference.com/2008/10/14/disconnecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Cover</title>
		<link>http://www.dinterference.com/2008/08/02/second-cover/</link>
		<comments>http://www.dinterference.com/2008/08/02/second-cover/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:22:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.dinterference.com/?p=33</guid>
		<description><![CDATA[Joe and I have both finished up our second songs in The Covers Project.  This time we bring you all the all the sexual tension of that morning after breakfast and listening to music in the dark with our versions of &#8220;Jet Ski Accidents.&#8221; Click here or follow the link on the left.]]></description>
			<content:encoded><![CDATA[<p>Joe and I have both finished up our second songs in <a title="Covers Project" href="http://www.dinterference.com/?page_id=18" target="_self">The Covers Project</a>.  This time we bring you all the all the sexual tension of that morning after breakfast and listening to music in the dark with our versions of &#8220;Jet Ski Accidents.&#8221;</p>
<p>Click <a title="Covers Project" href="http://www.dinterference.com/?page_id=18" target="_self">here</a> or follow the link on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinterference.com/2008/08/02/second-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Covers Project</title>
		<link>http://www.dinterference.com/2008/07/24/the-covers-project/</link>
		<comments>http://www.dinterference.com/2008/07/24/the-covers-project/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:15:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.dinterference.com/?p=30</guid>
		<description><![CDATA[A very wise friend of mine once told me: &#8220;Sometimes embarrassing yourself to the point of permanent character mutilation is the best way to get a feeling across.&#8221; And so&#8230; The projects keep on piling up as I struggle to make myself as busy as humanly possible.  Take a look over on the left side [...]]]></description>
			<content:encoded><![CDATA[<p>A very wise friend of mine once told me: &#8220;Sometimes embarrassing yourself to the point of permanent character mutilation is the best way to get a feeling across.&#8221;</p>
<p>And so&#8230;</p>
<p>The projects keep on piling up as I struggle to make myself as busy as humanly possible.  Take a look over on the left side for &#8220;The Covers Project&#8221; or click <a title="Covers Project" href="http://www.dinterference.com/?page_id=18" target="_self">here</a> to see my latest, probably most embarrassing endeavor.  Do me a favor and read all of the text at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinterference.com/2008/07/24/the-covers-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Project</title>
		<link>http://www.dinterference.com/2008/07/16/disaster-project/</link>
		<comments>http://www.dinterference.com/2008/07/16/disaster-project/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:33:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.dinterference.com/?p=28</guid>
		<description><![CDATA[I&#8217;ve begun a new &#8220;project.&#8221;  So far it is titled the &#8220;Disaster Project.&#8221;  Please go read about it by clicking here. Or you can look to the left under the heading &#8220;Pages.&#8221;  Hopefully it&#8217;ll be updated soon.  I&#8217;ll definitely be posting a reminder on the main page of this blog any time I update it.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve begun a new &#8220;project.&#8221;  So far it is titled the &#8220;Disaster Project.&#8221;  Please go read about it by clicking <a title="Disaster Project" href="http://www.dinterference.com/?page_id=27" target="_self">here.</a> Or you can look to the left under the heading &#8220;Pages.&#8221;  Hopefully it&#8217;ll be updated soon.  I&#8217;ll definitely be posting a reminder on the main page of this blog any time I update it.  Hope you enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinterference.com/2008/07/16/disaster-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
